Sharing Wisdom,
Accomplish it like magic
He founded Mogic K.K. and has developed subscription SaaS (e-learning services and others) in Japan and around the world. Prior to that, he launched and led a video service with over 10 million monthly users at Yahoo! He has produced more than 200 BtoC and BtoB IT services and systems.
He participated in Java2 language development at a major Japanese electronics manufacturer and later became the youngest department manager in his early 20s. Later, he researched databases at the U.S. Space Development Agency, where his achievements were highly evaluated and he was in charge of basic database design for the U.S. Baseball Organization, etc. After returning to Japan, he has been involved in the development of train displays, etc. After returning to Japan, he has been involved in the development of train displays. His most notable area of expertise is scale-out design of server-side databases.
Company Name | Mogic Corporation (Mogic Kabushiki Kaisha) |
---|---|
style | Share wisdom and achieve magic. |
stance | Growing together and focusing on teamwork |
slogan | Creativity Beyond Imagination (Creation that exceeds one person's imagination and overlays everyone's individuality) |
Business |
|
representative director (i.e. someone chosen by the board of directors from among the directors to actually represent the company) | Yoichi Yamane Long interview with the representativecolumn (e.g. in newspaper) |
Director/Chief Technology Officer | Shodo Fujii |
Executive Officer |
|
Year Established | December 16, 2009 |
settlement month | end of September |
capital stock | 20,000,000 yen |
Shareholder Composition | 100% owned by directors involved in management |
Number of Employees | 30 *As of November 2024Interviews with Workers |
Mode of Employment | All positions require coming to the office No remote work except in case of emergency |
outsourcing | No outsourcing (except for server groups) in service operation We also do not accept resident outsourcing or temporary staffing |
Office | 3-3-31 Shakujii-cho, Nerima-ku, Tokyo Monodecor Shakujii-Koen 1F-4F Vicinity Map |
Office Hours | Weekdays 10:00-17:00 *Not open on Saturdays, Sundays, national holidays, GW, year-end and New Year holidays, and Bon vacation period |
client |
|
Awards |
|
Various Policies | |
corporate identification number | 4011601015547 |
Qualified Invoicing Business Registration Number |
T4011601015547 |
Privacy Mark Registration Number | 17001497 (acquired: 2013) Japan Association of Information System Users (JUAS) |
ISMS Registration Certification Number ISO/IEC 27001:2013 |
JQA-IM1922 (Acquisition: 2022) Registration Organization: Japan Quality Assurance Organization (JQA) Scope of registration: Development and maintenance of software |
cyber insurance program | joined |
Business Continuity Enhancement Plan | approved |
Declaration of Partnership Building | declared |
Trademark registration number | No. 5515120/6661962 Mogic No. 5515119 Learno No. 5929440 Polly |
This section summarizes events that have occurred since the company was established. Please note that services and subsidiaries that were shut down in the past are omitted due to space limitations. To view all releases, please click the button below.
PR Times Press Release List List of Mogic Site Announcements
December 2009 | Representative Yamane establishes Mogic Co. |
---|---|
January 2010 | Began offering consulting services for Internet services. |
March 2010 | Fujii joins as Director/Chief Technology Officer |
April 2010 | Began offering custom-made planning and development of Internet services. |
September 2011 | First office opened in Shakujii, Nerima-ku, Tokyo |
March 2012 | Launches e-learning system LearnO as a service. Available for 98,000 yen/monthrelease |
March 2012 | Introduced an intern system and began long-term training. |
October 2012 | Launched Qure, a news site introducing IT education around the world (closed).release |
March 2013 | Acquired Privacy Mark certification |
July 2013 | Launched MarQ, a news site introducing BtoB marketing around the world (closed).release |
September 2013 | E-learning system LearnO users exceed 50,000 per monthrelease |
December 2013 | Launched the sales agency system for the LearnO e-learning system.release |
April 2014 | E-learning system LearnO available from 29,800 yen/monthrelease |
November 2014 | Started providing a prototype of the class support system, Pholly. |
December 2014 | Joined Kanto IT Software Health Association |
January 2015 | Management and cross-functional meetings started for full-scale organization. |
March 2015 | Launched the service of the class support system "Pholly". |
May 2015 | E-learning system LearnO users exceed 100,000 per monthrelease |
October 2015 | Expanded office space to include 5 floors in the building, including the basement floor, to accommodate business expansion. |
July 2016 | Completely renewed the class support system, Pholly, and officially launched via distributors.release |
October 2016 | E-learning system LearnO users exceed 150,000 per monthrelease |
July 2017 | E-learning system LearnO available from 9,800 yen/monthrelease |
July 2017 | Launched LearnO Limited, a free EdTech service.release |
July 2018 | Full-scale development of OEM brand system for LearnO e-learning systemrelease |
August 2018 | E-learning system LearnO users exceed 200,000 per monthNotice |
October 2019 | Introduced Executive Officer System and appointed Seo as Business Executive Officer and Kato as Service Executive Officer. |
December 2019 | Mogic celebrates its 10th anniversary with a party |
May 2020 | Company-wide shift to a remote work system with the Corona disaster (later lifted after 3 months). |
December 2020 | E-learning system LearnO reaches 700 companies and 350,000 monthly users. From 4,900 yen/monthrelease |
March 2021 | E-learning system LearnO begins rebranding to celebrate its 10th anniversary.release |
April 2022 | Classroom support system "Pholly" is now offered at the lowest price range in the industry.release |
April 2022 | Introduced a flex system |
September 2022 | Obtained ISMS certification, an international standard for information securityrelease |
November 2022 | E-Learning System LearnO Celebrates 10th Anniversary with Administration Rebrandingrelease |
January 2023 | Launched Caiwani, an educational communication service. |
October 2023 | E-learning system LearnO installed at 3,800 companies, reaching 600,000 monthly users.release |
December 2023 | Developed Mogic's 15th anniversary projectrelease |
October 2024 | E-learning system LearnO receives Good Design Award 2024.release |
Probably very few companies in Nerima Ward offer IT services nationally. But that is not a problem. We decided to locate in Shakuji because we thought about the people who work there and considered a less stressful place to work. If there is a disadvantage, it is that the number of large office floors is very limited.
One reason is that there is no general format for education, and we need a variety of know-how in order to absorb the needs of many people, so we continue to create systems for different purposes. The second is that we are trying to keep our employees happy and challenged.
We have a cohesive direction that the company is moving in, and we have divided the divisions by the functions needed to get there. We have also taken into consideration the fact that by dividing the divisions, we will be able to accumulate more knowledge in each area of expertise. Although we do not expect to increase the number of employees at this time, we have designed an organization and management system that can withstand an increase in the number of employees even if the number of employees were to double.
When we take a bird's eye view of all the workflows of a company, the combination of individual cloud tools creates small bottlenecks. While small, when they accumulate, a lot of time and man-hours are continually allocated, so we are building a business system from the ground up. We are never finished, and we are constantly making improvements and seeking overall optimization. In addition, by creating the system ourselves, we are able to implement detailed security measures.
Since the company was founded, we have never had to work overtime for lack of resources (of course, we rarely work overtime for any other reason). In the first place, there are no numerical targets set for the entire company/department/individuals, so we simply do what we can within the scope of our regular work hours. Because of this background, we do not use any external resources such as outsourcing or temporary staffing, and we create our services entirely within the company.
We have about 18 work rules in total clearly written for those who work, and we submit the necessary ones to the Labor Standards Inspection Office. The employment regulations themselves are reviewed every three months with an outside expert. When employees join the company, they sign employment contracts and confidentiality agreements, receive security training, and all employees attend a compliance seminar at least once every three months.
The organization is divided into divisions, with division managers appointed as chiefs and chiefs as executive officers, and management is carried out with authority determined by the Rules on Administrative Authority. All employees' attendance is managed online, and when overtime hours occur outside of regular hours, an automatic e-mail is sent to the manager the following morning.
The Risk Management Committee and Quality Management Committee have been established to conduct internal audits once a month to identify issues and confirm the progress of countermeasures across all departments. As for external audits, we undergo an information security ISMS audit once a year, a financial audit by an accounting firm, and an on-site Privacy Mark audit once every two years.
Please send your inquiries about Mogic from below.